<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>custom art &#124; John Hiemstra, scenic artist</title>
	<atom:link href="http://www.johnhiemstra.com/art/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johnhiemstra.com/art</link>
	<description>scenic painting, custom fine art, chalk painting, public art and other design/build projects</description>
	<lastBuildDate>Mon, 29 Mar 2010 21:37:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Public art &#124; Cesar Chavez tile mosaic mural #2</title>
		<link>http://www.johnhiemstra.com/art/public-art-cesar-chavez-tile-mosaic-mural-1-2/</link>
		<comments>http://www.johnhiemstra.com/art/public-art-cesar-chavez-tile-mosaic-mural-1-2/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 21:37:34 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Cesar Chavez Trolley Station]]></category>
		<category><![CDATA[public art]]></category>
		<category><![CDATA[cesar chavez]]></category>
		<category><![CDATA[tile mosaics]]></category>
		<category><![CDATA[trolley station]]></category>

		<guid isPermaLink="false">http://www.johnhiemstra.com/art/?p=101</guid>
		<description><![CDATA[Here is the second eight-foot tile mosaic panel from the Trolley Station public art project in San Diego. These long horizontal narratives depict the life &#8230;]]></description>
			<content:encoded><![CDATA[<p>Here is the second eight-foot tile mosaic panel from the Trolley Station public art project in San Diego. These long horizontal narratives depict the life story of Cesar Chavez, as well as the historic conditions and context of his emergence as a seminal  leader of the 20th century civil rights movement in America.<br />&nbsp;<br />This series of posts shows a photo of the finished tile mosaicc installation on top, and the approved scale rendering with defining text from the original design process below.<br />&nbsp;<br />
<center><br />
<img src="http://www.johnhiemstra.com/art/wp-content/uploads/2010/03/chaveztilemosiac2.jpg" alt="Cesar Chavez tile mosaic panel #2" title="Cesar Chavez tile mosaic panel #2" width="1200" height="879" class="alignnone size-full wp-image-102" /><br />
</center></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.johnhiemstra.com%2Fart%2Fpublic-art-cesar-chavez-tile-mosaic-mural-1-2%2F&amp;linkname=Public%20art%20%7C%20Cesar%20Chavez%20tile%20mosaic%20mural%20%232"><img src="http://www.johnhiemstra.com/art/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.johnhiemstra.com/art/public-art-cesar-chavez-tile-mosaic-mural-1-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public art &#124; Cesar Chavez tile mosaic mural #1</title>
		<link>http://www.johnhiemstra.com/art/public-art-cesar-chavez-tile-mosaic-mural-1/</link>
		<comments>http://www.johnhiemstra.com/art/public-art-cesar-chavez-tile-mosaic-mural-1/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 02:06:13 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Cesar Chavez Trolley Station]]></category>
		<category><![CDATA[public art]]></category>
		<category><![CDATA[cesar chavez]]></category>
		<category><![CDATA[custom design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[tile mosiac]]></category>

		<guid isPermaLink="false">http://www.johnhiemstra.com/art/?p=97</guid>
		<description><![CDATA[Getting back to documenting my largest public art project in San Diego (again), I&#8217;ve made some composite images that I&#8217;ve not published before. These files &#8230;]]></description>
			<content:encoded><![CDATA[<p>Getting back to documenting my largest public art project in San Diego (again), I&#8217;ve made some composite images that I&#8217;ve not published before. These files show my final approved design renderings for each of the fourteen individual tile mosaics I designed in 2004/2005 as part of the NEA funded public art project at the 25th and Commercial Street Trolley Station together with photos of the finished installation.<br />&nbsp;<br />There are two separate (but related) series of mosaics that focus on two aspects of the life of Cesar Chavez and fit the two styles of benches installed on the station platforms. The six eight-foot long curved benches narrate the life of Cesar Chavez and establish both history and context for his place in American history as a leader of the 20th century civil rights movement.<br />&nbsp;<br />These designs were developed with the input and approval of many community groups and local government agencies in San Diego, including the City of San Diego Commission for Arts and Culture and the San Diego Regional Transit Authority. A brief description of the events depicted follows underneath the rendering.<br />&nbsp;<br /><center><img src="http://www.johnhiemstra.com/art/wp-content/uploads/2010/03/cesarchavezmosaic1.jpg" alt="Cesar Chavez tile mosaic mural panel 1" title="Cesar Chavez tile mosaic mural panel 1" width="1200" height="961" class="alignnone size-full wp-image-96" /></center></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.johnhiemstra.com%2Fart%2Fpublic-art-cesar-chavez-tile-mosaic-mural-1%2F&amp;linkname=Public%20art%20%7C%20Cesar%20Chavez%20tile%20mosaic%20mural%20%231"><img src="http://www.johnhiemstra.com/art/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.johnhiemstra.com/art/public-art-cesar-chavez-tile-mosaic-mural-1/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Trolley Station public art &#124; Cesar Chavez narrative tile mosaic murals</title>
		<link>http://www.johnhiemstra.com/art/cesar-chavez-narrative-tile-mosac-murals/</link>
		<comments>http://www.johnhiemstra.com/art/cesar-chavez-narrative-tile-mosac-murals/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 02:32:35 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Cesar Chavez Trolley Station]]></category>
		<category><![CDATA[public art]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[tile mosaics]]></category>
		<category><![CDATA[trolley station]]></category>

		<guid isPermaLink="false">http://www.johnhiemstra.com/art/?p=93</guid>
		<description><![CDATA[This is an overview shot of one half of the tile mosaic installation I created for the 25th &#038; Commercial Trolley Station public art project &#8230;]]></description>
			<content:encoded><![CDATA[<p>This is an overview shot of one half of the tile mosaic installation I created for the 25th &#038; Commercial Trolley Station public art project in San Diego.<br />&nbsp;<br />Set in to custom made concrete benches, there are a total of 14 different mosaic designs in this picture of the eastbound trolley platform; the designs are repeated on the westbound for a total of 28 unique mosaics covering over 200 square feet of surface area. <br />&nbsp;<br />
<center><br />
<img src="http://www.johnhiemstra.com/art/wp-content/uploads/2010/02/tilemosiacoverview.jpg" alt="Tile mosaic overview" title="Tile mosaic overview" width="1200" height="564" class="alignnone size-full wp-image-94" /><br />
</center></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.johnhiemstra.com%2Fart%2Fcesar-chavez-narrative-tile-mosac-murals%2F&amp;linkname=Trolley%20Station%20public%20art%20%7C%20Cesar%20Chavez%20narrative%20tile%20mosaic%20murals"><img src="http://www.johnhiemstra.com/art/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.johnhiemstra.com/art/cesar-chavez-narrative-tile-mosac-murals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cesar Chavez tile mosaic installation</title>
		<link>http://www.johnhiemstra.com/art/cesar-chavez-tile-mosaic-installation-2/</link>
		<comments>http://www.johnhiemstra.com/art/cesar-chavez-tile-mosaic-installation-2/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 04:45:33 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Cesar Chavez Trolley Station]]></category>
		<category><![CDATA[public art]]></category>
		<category><![CDATA[cesar chavez]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[tile mosaic]]></category>
		<category><![CDATA[trolley station]]></category>

		<guid isPermaLink="false">http://www.johnhiemstra.com/art/?p=91</guid>
		<description><![CDATA[I&#8217;ve had a few requests for more pictures of the Cesar Chavez Trolley Station public art project I did a few years ago in San &#8230;]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve had a few requests for more pictures of the Cesar Chavez Trolley Station public art project I did a few years ago in San Diego, so I thought I &#8216;d segue into that from the bio pictures I posted last week on my birthday with this shot of me finding a missing piece during the actual setting of the tiles on the benches.<br />&nbsp;<br />I created these mosaics directly onto a mesh netting which allowed them to each be set as one full image. The setting and grouting was expertly done by Dan Diaz Tile of San Diego, who also advised me on best practices for getting the mosaics from my full size drawing boards into a sensible installation format.<center><img src="http://www.johnhiemstra.com/art/wp-content/uploads/2010/02/mosaicinstalljohn.jpg" alt="Cesar Chavez tile mosaic installation" title="mosaicinstalljohn" width="1200" height="704" class="alignnone size-full wp-image-90" /></center></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.johnhiemstra.com%2Fart%2Fcesar-chavez-tile-mosaic-installation-2%2F&amp;linkname=Cesar%20Chavez%20tile%20mosaic%20installation"><img src="http://www.johnhiemstra.com/art/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.johnhiemstra.com/art/cesar-chavez-tile-mosaic-installation-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Benchmark Project Installation, 2003</title>
		<link>http://www.johnhiemstra.com/art/benchmark-project-installation-2003/</link>
		<comments>http://www.johnhiemstra.com/art/benchmark-project-installation-2003/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 06:38:45 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[public art]]></category>
		<category><![CDATA[Benchmark project]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[Three Graces bench]]></category>

		<guid isPermaLink="false">http://www.johnhiemstra.com/art/?p=86</guid>
		<description><![CDATA[Immediately after my &#8220;Three Graces Bench&#8221; was installed at Horton Plaza in downtown San Diego for the Benchmark Project (before, during and after the 2003 &#8230;]]></description>
			<content:encoded><![CDATA[<p>Immediately after my &#8220;Three Graces Bench&#8221; was installed at Horton Plaza in downtown San Diego for the Benchmark Project (before, during and after the 2003 Super Bowl).<br />&nbsp;<br />I&#8217;ve never published this one, even though its great for scale, probably because of the look on my face. I&#8217;d been up for a couple of days finishing the thing, not just detail but clear coating for exterior location, too.<br /><center><br />
<img src="http://www.johnhiemstra.com/art/wp-content/uploads/2010/01/benchmarkinstallation.jpg" alt="Benchmark Project installation, 2003" title="Benchmark Project installation, 2003" width="846" height="878" class="alignnone size-full wp-image-87" /><br />
</center></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.johnhiemstra.com%2Fart%2Fbenchmark-project-installation-2003%2F&amp;linkname=Benchmark%20Project%20Installation%2C%202003"><img src="http://www.johnhiemstra.com/art/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.johnhiemstra.com/art/benchmark-project-installation-2003/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chalk painting San Diego, 2002</title>
		<link>http://www.johnhiemstra.com/art/chalk-painting-san-diego-2002/</link>
		<comments>http://www.johnhiemstra.com/art/chalk-painting-san-diego-2002/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 04:25:59 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[chalk painting]]></category>
		<category><![CDATA[Botticielli]]></category>
		<category><![CDATA[Chalk La Strada]]></category>
		<category><![CDATA[fresco]]></category>
		<category><![CDATA[Italian renaissance]]></category>
		<category><![CDATA[madonna]]></category>
		<category><![CDATA[San Diego]]></category>

		<guid isPermaLink="false">http://www.johnhiemstra.com/art/?p=83</guid>
		<description><![CDATA[I&#8217;ve always liked this picture from the very first day of chalk painting I ever did, back when the annual chalk painting event in Little &#8230;]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve always liked this picture from the very first day of chalk painting I ever did, back when the annual chalk painting event in Little Italy was called Chalk La Strada and lots of skilled artists came out to have a go.<br />&nbsp;<br />Predictably, I didn&#8217;t screw around much my first time, taking on a Botticelli Madonna and generating a full size drawing on paper ahead of time (9&#8242; x 12&#8242;) and creating a pounce to transfer the drawing to my chunk of pavement in the original production style of Renaissance Italian fresco murals. Perfecting the drawing beforehand and simply transferring it to its final surface is a particular kind of time saver, like when your fresco plaster is setting up or when the chalk festival only runs two days&#8211; its what makes chalk painting a performance art more than anything else.<br />&nbsp;<br />This photo was taken not quite half way through the first day, with the complete outline visible in white.<br />
<center><br />
<img src="http://www.johnhiemstra.com/art/wp-content/uploads/2010/01/2002chalkpainting.jpg" alt="Chalk painting Little Italy San Diego 2002" title="Chalk painting Little Italy San Diego 2002" width="1110" height="814" class="alignnone size-full wp-image-84" /><br />
</center></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.johnhiemstra.com%2Fart%2Fchalk-painting-san-diego-2002%2F&amp;linkname=Chalk%20painting%20San%20Diego%2C%202002"><img src="http://www.johnhiemstra.com/art/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.johnhiemstra.com/art/chalk-painting-san-diego-2002/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Scene painting in San Diego ten years ago</title>
		<link>http://www.johnhiemstra.com/art/scene-painting-in-san-diego-ten-years-ago/</link>
		<comments>http://www.johnhiemstra.com/art/scene-painting-in-san-diego-ten-years-ago/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 04:12:00 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[scenic painting]]></category>
		<category><![CDATA[east village]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[scene painting]]></category>
		<category><![CDATA[tenth street]]></category>

		<guid isPermaLink="false">http://www.johnhiemstra.com/art/?p=80</guid>
		<description><![CDATA[Because its my birthday (and because I&#8217;ve a backlog of pictures sorted from the raw archives), I thought I&#8217;d put up a few historical shots &#8230;]]></description>
			<content:encoded><![CDATA[<p>Because its my birthday (and because I&#8217;ve a backlog of pictures sorted from the raw archives), I thought I&#8217;d put up a few historical shots of me working on different stuff that very few people have seen before.<br /><&nbsp;<br />This shot is from the year 2000 (I think), shortly after I hemorrhaged out of the San Diego Opera paint shop. Heather and I were subletting space in the brick building on 10th Street in East Village San Diego that is now <A href="http://thecowboystar.com">Cowboy Star</a><br /><&nbsp;<br />Heather was working metal and the shop was a metal shop, so I had my screened in area to keep (some of the) dust out to paint in all by myself, except that it was loud as fuck in there. I did a series of smallish backdrops like these for parties, a trade show booth and a couple of smaller San Diego theater companies.<br /><center><br />
<img src="http://www.johnhiemstra.com/art/wp-content/uploads/2010/01/scenepainting10thstreet.jpg" alt="Scene painting in San Diego" title="Scene painting in San Diego" width="1214" height="1146" class="alignnone size-full wp-image-81" /><br />
</center></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.johnhiemstra.com%2Fart%2Fscene-painting-in-san-diego-ten-years-ago%2F&amp;linkname=Scene%20painting%20in%20San%20Diego%20ten%20years%20ago"><img src="http://www.johnhiemstra.com/art/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.johnhiemstra.com/art/scene-painting-in-san-diego-ten-years-ago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Molds for precast concrete &#124; corinthian capital</title>
		<link>http://www.johnhiemstra.com/art/molds-for-precast-concrete-corinthian-capital/</link>
		<comments>http://www.johnhiemstra.com/art/molds-for-precast-concrete-corinthian-capital/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 02:43:35 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[composites and mold making]]></category>
		<category><![CDATA[capitals]]></category>
		<category><![CDATA[concrete molds]]></category>
		<category><![CDATA[corinthian capitals]]></category>
		<category><![CDATA[GFRC]]></category>
		<category><![CDATA[mother mold]]></category>
		<category><![CDATA[urethane]]></category>

		<guid isPermaLink="false">http://www.johnhiemstra.com/art/?p=77</guid>
		<description><![CDATA[Here&#8217;s a shot of the urethane jacket of the oversize corinthian capital mold, freshly removed from its first GFRC pour, standing on the pallet behind.&#160;To &#8230;]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a shot of the urethane jacket of the oversize corinthian capital mold, freshly removed from its first GFRC pour, standing on the pallet behind.<br />&nbsp;<br />To the left, the crew is unbolting the rigid exterior mother mold from the second half of the capital to reveal <em>its</em> first pour&#8211; always a moment of truth!<br />&nbsp;<br /><center><br />
<img src="http://www.johnhiemstra.com/art/wp-content/uploads/2010/01/largecorinthiancapitalpour1.jpg" alt="First pour and demold of large corinthian capital molds" title="largecorinthiancapitalpour1" width="900" height="1200" class="alignnone size-full wp-image-78" /><br />
</center></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.johnhiemstra.com%2Fart%2Fmolds-for-precast-concrete-corinthian-capital%2F&amp;linkname=Molds%20for%20precast%20concrete%20%7C%20corinthian%20capital"><img src="http://www.johnhiemstra.com/art/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.johnhiemstra.com/art/molds-for-precast-concrete-corinthian-capital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design sketches and sources &#124; circus room</title>
		<link>http://www.johnhiemstra.com/art/design-sketches-and-sources-circus-room/</link>
		<comments>http://www.johnhiemstra.com/art/design-sketches-and-sources-circus-room/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 19:42:37 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[circus room mural design]]></category>
		<category><![CDATA[circus room]]></category>
		<category><![CDATA[custom design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[design sketch]]></category>
		<category><![CDATA[furniture design]]></category>
		<category><![CDATA[mural design]]></category>

		<guid isPermaLink="false">http://www.johnhiemstra.com/art/?p=71</guid>
		<description><![CDATA[I&#8217;m posting a few of the different design pieces I worked up on the way to the cirus themed kids&#8217; playroom I&#8217;ve been recently documenting &#8230;]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m posting a few of the different design pieces I worked up on the way to the cirus themed kids&#8217; playroom I&#8217;ve been recently documenting in my <http://www.johnhiemstra.com/murals/category/kids-murals-circus-playroom/">murals</a> and <a href="http://www.johnhiemstra.com/faux/category/circus-room-for-kids/">faux<a> galleries.<br />&nbsp;<br />This is quick paste-up of the jpegs I sent around to the designer and client during the design process, from source pictures I found to guide me to my own scaled design sketches for both the final trompe l&#8217;oeil layout (the monkey was added on later) and the circus wagon cabinet created by woodworker <a href="http://delcoverwoodworking.com/">Del Cover</a>.<center><br />
<img src="http://www.johnhiemstra.com/art/wp-content/uploads/2010/01/circusdesignsketchessources.jpg" alt="Circus playroom design sketches and source pictures" title="circusdesignsketchessources" width="900" height="1593" class="alignnone size-full wp-image-72" /><br />
</center></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.johnhiemstra.com%2Fart%2Fdesign-sketches-and-sources-circus-room%2F&amp;linkname=Design%20sketches%20and%20sources%20%7C%20circus%20room"><img src="http://www.johnhiemstra.com/art/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.johnhiemstra.com/art/design-sketches-and-sources-circus-room/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design sketches &#124; circus room</title>
		<link>http://www.johnhiemstra.com/art/design-sketches-circus-room/</link>
		<comments>http://www.johnhiemstra.com/art/design-sketches-circus-room/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 19:16:57 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[circus room mural design]]></category>
		<category><![CDATA[circus room]]></category>
		<category><![CDATA[design sketch]]></category>
		<category><![CDATA[kids murals]]></category>

		<guid isPermaLink="false">http://www.johnhiemstra.com/art/?p=67</guid>
		<description><![CDATA[I&#8217;m posting a few of the different design pieces I worked up on the way to the cirus themed kids&#8217; playroom I&#8217;ve been recently documenting &#8230;]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m posting a few of the different design pieces I worked up on the way to the cirus themed kids&#8217; playroom I&#8217;ve been recently documenting in my <a href="http://johhiemstra.com/murals">murals</a> and <a href="http://johnhiemstra.com/faux">faux<a> galleries.<br />&nbsp;<br />
This is the initial concept sketch for the circus tent wall finish and trompe l&#8217;oeil hero wall.<br />
<center><br />
<img src="http://www.johnhiemstra.com/art/wp-content/uploads/2010/01/circusmuraldesignsketch2.jpg" alt="circus playroom design idea | concept sketch" title="circusmuraldesignsketch2" width="900" height="693" class="alignnone size-full wp-image-68" /><br />
</center></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.johnhiemstra.com%2Fart%2Fdesign-sketches-circus-room%2F&amp;linkname=Design%20sketches%20%7C%20circus%20room"><img src="http://www.johnhiemstra.com/art/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.johnhiemstra.com/art/design-sketches-circus-room/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
